#23 Hanowski, Jared
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2000 MINNESOTA.............. 1 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Oct 20, 2000 ST. CLOUD.............. 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2000 at St. Cloud........... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 4 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 28, 2000 UA-HUNTSVILLE.......... 5 0 0 0 0 .000 -2 1/2 0 0 0 0 0 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 6 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 7 0 1 1 1 .000 -3 0/0 0 0 0 0 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 02, 2000 at Colorado College.... 9 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 1999 at Air Force Falcons... 10 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 12 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 17, 2000 at Minn. St.-Mankato... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 30, 2000 vs Union............... 16 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 5, 2001 at Niagara University.. 17 0 1 1 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 6, 2001 at Niagara University.. 18 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 19 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 13, 2001 AIR FORCE FALCONS...... 20 0 2 2 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2001 at Minnesota........... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 02, 2001 at UA-Huntsville....... 22 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Feb 03, 2001 at UA-Huntsville....... 23 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 24 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 25 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 26 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 27 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 23, 2001 at Wayne State Univ.... 28 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 24, 2001 at Wayne State Univ.... 29 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 30 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 31 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 31 0 8 8 27 .000 -15 7/14 0 0 0 0 0 0 0
Games played: 31
Shots per game: 0.9
Goals per game: 0.0
Assists per game: 0.3
Points per game: 0.3